
Recent Match VOD
| 2011 | 2011 LG Cinema 3D Global StarCraft II League May  Code A 1st |
| 2011 | LG Cinema 3D Super Tournament  Ro 32 |
| 2011 | Global StarCraft II League July  Code S Quater Final |
| 2011 | Global StarCraft II League Aug.  Code S Ro 16 |
| 2011 | Global StarCraft II League Oct.  Code S Ro 16 |
| 2011 | Global StarCraft II League Nov.  Code S Ro 32 |
| 2011 | Team Ace Invitational   |
| 2012 | 2012 Global StarCraft II League Season 1  Code S Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 2  Code A Ro 24 |
| 2012 | 2012 Global StarCraft II League Season 3  Code A Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 4  Code S Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 5  Code A Ro 32 |
| 2013 | 2013 Global StarCraft II League Season 1  Code S Ro 16 |
| 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL  Premier League Quater Final |
| 2013 | 2013 WCS Korea Season 2 AUCTION ALLKill StarLeague   |

| Win Ratio depending on the result of the 1st Set |
When Won | 75% ( 18 W / 6 L ) |
|---|---|---|
| When Lost | 22.2% ( 4 W / 14 L ) | |
| Average Game Time (Set) | When Won | 13 min 49 sec |
| When Lost | 13 min 32 sec | |
| Map Win Ratio TOP 3 | Whirlwind SE 1.0 | 100%( 2 W / 0 L ) |
| Red City 1.0 | 100%( 1 W / 0 L ) | |
| Typhon Peaks 1.0 | 100%( 1 W / 0 L ) |
| Season | League | vs Terran | vs Zerg | vs Protoss | All Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Winning | Round | Winning | Round | Winning | Round | Winning | ||
| 2013 | GSL sponsorship | 2 | 50% | 3 | 66.7% | 4 | 100% | 9 | 77.8% |
| 2013 | World Championship Series | 1 | 100% | 4 | 25% | 3 | 66.7% | 8 | 50% |
| 2013 | GSL team league | 0 | 0% | 3 | 0% | 1 | 100% | 4 | 25% |
| 2012 | GSL sponsorship | 13 | 46.2% | 8 | 25% | 9 | 77.8% | 30 | 50% |
| 2012 | GSL team league | 5 | 60% | 5 | 40% | 4 | 75% | 14 | 57.1% |
| 2011 | GSL sponsorship | 13 | 61.5% | 3 | 66.7% | 6 | 83.3% | 22 | 68.2% |
| 2011 | GSL Special | 0 | 0% | 1 | 0% | 1 | 100% | 2 | 50% |
| 2011 | GSL team league | 7 | 57.1% | 7 | 71.4% | 3 | 33.3% | 17 | 58.8% |
| Total Record | 41 | 56.1% | 34 | 41.2% | 31 | 77.4% | 106 | 57.5% | |
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.73