
Recent Match VOD
| 2010 | Sony Ericsson STARCRAFT II Open Season3  Ro 16 |
| 2011 | Sony Ericsson Global StarCraft II League Jan.  Code A Ro 16 |
| 2011 | 2nd Generation Intel® Core™ GSL Mar.  Code A Ro 32 |
| 2011 | 2011 LG Cinema 3D Global StarCraft II League May  Code A Ro 32 |
| 2011 | LG Cinema 3D Super Tournament  Ro 64 |
| 2011 | Global StarCraft II League Nov.  Code A Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 1  Code A Ro 24 |
| 2012 | 2012 Global StarCraft II League Season 2  Code S 2nd |
| 2012 | 2012 Global StarCraft II League Season 3  Code S Ro 16 |
| 2012 | 2012 World Championship Series Korea Nationals   |
| 2012 | 2012 Global StarCraft II League Season 4  Code S Ro 16 |
| 2012 | 2012 Global StarCraft II League Season 5  Code S Ro 32 |
| 2013 | 2013 Global StarCraft II League Season 1  Code S Ro 16 |
| 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL  Premier League Ro 32 |
| 2013 | 2013 WCS Korea Season 2 AUCTION ALLKill StarLeague   |

| Win Ratio depending on the result of the 1st Set |
When Won | 82.1% ( 23 W / 5 L ) |
|---|---|---|
| When Lost | 20% ( 4 W / 16 L ) | |
| Average Game Time (Set) | When Won | 12 min 26 sec |
| When Lost | 11 min 52 sec | |
| Map Win Ratio TOP 3 | Akilon Wastes 1.0 | 100%( 2 W / 0 L ) |
| Steppes of War 1.0 | 100%( 2 W / 0 L ) | |
| Bel'Shir Vestige 1.0 | 100%( 2 W / 0 L ) |
| Season | League | vs Terran | vs Zerg | vs Protoss | All Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Winning | Round | Winning | Round | Winning | Round | Winning | ||
| 2013 | GSL sponsorship | 4 | 75% | 7 | 57.1% | 1 | 100% | 12 | 66.7% |
| 2013 | World Championship Series | 1 | 0% | 2 | 50% | 1 | 100% | 4 | 50% |
| 2013 | GSL team league | 0 | 0% | 3 | 100% | 1 | 100% | 4 | 100% |
| 2012 | GSL sponsorship | 18 | 55.6% | 10 | 80% | 7 | 57.1% | 35 | 62.9% |
| 2012 | GSL team league | 8 | 37.5% | 5 | 80% | 4 | 75% | 17 | 58.8% |
| 2011 | GSL sponsorship | 3 | 0% | 3 | 66.7% | 0 | 0% | 6 | 33.3% |
| 2011 | GSL Special | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| 2011 | GSL team league | 7 | 71.4% | 3 | 0% | 3 | 100% | 14 | 64.3% |
| 2010 | GSL open | 2 | 50% | 1 | 100% | 0 | 0% | 3 | 66.7% |
| Total Record | 44 | 50% | 34 | 67.6% | 17 | 76.5% | 96 | 61.5% | |
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.75