
Recent Match VOD

| Win Ratio depending on the result of the 1st Set |
When Won | 78% ( 32 W / 9 L ) |
|---|---|---|
| When Lost | 48.3% ( 14 W / 15 L ) | |
| Average Game Time (Set) | When Won | 11 min 18 sec |
| When Lost | 13 min 46 sec | |
| Map Win Ratio TOP 3 | Delta Quadrant 1.0 | 100%( 3 W / 0 L ) |
| Whirlwind SE 1.0 | 100%( 3 W / 0 L ) | |
| Grand Lagoon 1.0 | 100%( 1 W / 0 L ) |
| Season | League | vs Terran | vs Zerg | vs Protoss | All Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Winning | Round | Winning | Round | Winning | Round | Winning | ||
| 2013 | GSL sponsorship | 2 | 50% | 6 | 33.3% | 5 | 80% | 13 | 53.8% |
| 2013 | GSL team league | 2 | 0% | 1 | 100% | 3 | 33.3% | 6 | 33.3% |
| 2012 | GSL sponsorship | 9 | 66.7% | 15 | 60% | 11 | 63.6% | 35 | 62.9% |
| 2012 | GSL team league | 3 | 100% | 8 | 37.5% | 5 | 100% | 16 | 68.8% |
| 2011 | GSL sponsorship | 21 | 38.1% | 10 | 90% | 10 | 60% | 41 | 56.1% |
| 2011 | GSL super tournament | 2 | 50% | 1 | 100% | 2 | 100% | 5 | 80% |
| 2011 | World championship tournament | 1 | 0% | 1 | 100% | 2 | 100% | 4 | 75% |
| 2011 | GSL team league | 7 | 14.3% | 2 | 0% | 3 | 66.7% | 13 | 30.8% |
| 2010 | GSL open | 1 | 100% | 7 | 85.7% | 2 | 50% | 10 | 80% |
| Total Record | 48 | 43.8% | 51 | 62.7% | 43 | 69.8% | 143 | 58.7% | |
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.52