
Recent Match VOD
| 2010 | TG-Intel STARCRAFT II Open Season1  Ro 64 |
| 2011 | 2nd Generation Intel® Core™ GSL Mar.  Code A 1st |
| 2011 | 2011 LG Cinema 3D Global StarCraft II League May  Code S Quater Final |
| 2011 | LG Cinema 3D Super Tournament  Ro 64 |
| 2011 | Global StarCraft II League July  Code S 2nd |
| 2011 | Global StarCraft II League Aug.  Code S Ro 32 |
| 2011 | Global StarCraft II League Oct.  Code S Ro 16 |
| 2011 | Arena Of Legends   |
| 2011 | Global StarCraft II League Nov.  Code S Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 1  Code A Ro 48 |
| 2012 | Arena of Legends - The King of Kongs   |
| 2012 | 2012 Global StarCraft II League Season 3  Code A Ro 48 |
| 2012 | 2012 Global StarCraft II League Season 5  Code A Ro 32 |
| 2013 | 2013 Global StarCraft II League Season 1  Code S Ro 16 |
| 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL  Premier League Quater Final |
| 2013 | 2013 WCS Season 1 Finals   |
| 2013 | 2013 WCS Korea Season 2 AUCTION ALLKill StarLeague   |

| Win Ratio depending on the result of the 1st Set |
When Won | 83.3% ( 15 W / 3 L ) |
|---|---|---|
| When Lost | 30% ( 6 W / 14 L ) | |
| Average Game Time (Set) | When Won | 12 min 28 sec |
| When Lost | 13 min 57 sec | |
| Map Win Ratio TOP 3 | Shakuras Plateau 1.1.0 | 100%( 2 W / 0 L ) |
| Abyssal City 1.0 | 100%( 2 W / 0 L ) | |
| Scrap Station 1.0 | 100%( 1 W / 0 L ) |
| Season | League | vs Terran | vs Zerg | vs Protoss | All Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Winning | Round | Winning | Round | Winning | Round | Winning | ||
| 2013 | GSL sponsorship | 4 | 75% | 3 | 100% | 4 | 25% | 11 | 63.6% |
| 2013 | World Championship Series | 6 | 50% | 3 | 100% | 2 | 0% | 11 | 54.5% |
| 2013 | GSL team league | 2 | 0% | 0 | 0% | 2 | 50% | 4 | 25% |
| 2012 | GSL sponsorship | 5 | 60% | 2 | 0% | 1 | 0% | 8 | 37.5% |
| 2012 | GSL team league | 1 | 100% | 3 | 66.7% | 3 | 33.3% | 7 | 57.1% |
| 2011 | GSL sponsorship | 13 | 53.8% | 11 | 72.7% | 11 | 72.7% | 35 | 65.7% |
| 2011 | GSL Special | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| 2011 | GSL team league | 8 | 62.5% | 4 | 50% | 6 | 83.3% | 18 | 66.7% |
| 2010 | GSL open | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| Total Record | 41 | 53.7% | 26 | 69.2% | 29 | 55.2% | 96 | 58.3% | |
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.74