
Recent Match VOD
| 2010 | Sony Ericsson STARCRAFT II Open Season2  Ro 32 |
| 2010 | Sony Ericsson STARCRAFT II Open Season3  2nd |
| 2011 | Sony Ericsson Global StarCraft II League Jan.  Code S Ro 32 |
| 2011 | 2nd Generation Intel® Core™ GSL Mar.  Code A Quater Final |
| 2011 | 2011 LG Cinema 3D Global StarCraft II League May  Code S Ro 32 |
| 2011 | LG Cinema 3D Super Tournament  Ro 64 |
| 2011 | Global StarCraft II League July  Not Attended |

| Win Ratio depending on the result of the 1st Set |
When Won | 100% ( 6 W / 0 L ) |
|---|---|---|
| When Lost | 36.4% ( 4 W / 7 L ) | |
| Average Game Time (Set) | When Won | 10 min 16 sec |
| When Lost | 12 min 55 sec | |
| Map Win Ratio TOP 3 | - | |
| - | ||
| - |
| Season | League | vs Terran | vs Zerg | vs Protoss | All Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Winning | Round | Winning | Round | Winning | Round | Winning | ||
| 2012 | GSL team league | 3 | 33.3% | 4 | 25% | 2 | 50% | 9 | 33.3% |
| 2011 | GSL sponsorship | 5 | 60% | 5 | 20% | 6 | 33.3% | 16 | 37.5% |
| 2011 | GSL Special | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| 2011 | GSL team league | 0 | 0% | 0 | 0% | 1 | 0% | 1 | 0% |
| 2010 | GSL open | 1 | 0% | 2 | 100% | 5 | 80% | 8 | 75% |
| Total Record | 10 | 40% | 11 | 36.4% | 14 | 50% | 35 | 42.9% | |
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.53