
Recent Match VOD
| 2010 | TG-Intel STARCRAFT II Open Season1  Ro 32 |
| 2010 | Sony Ericsson STARCRAFT II Open Season2  Ro 64 |
| 2011 | Sony Ericsson Global StarCraft II League Jan.  Code A 2nd |
| 2011 | 2nd Generation Intel® Core™ GSL Mar.  Code S Ro 16 |
| 2011 | 2011 LG Cinema 3D Global StarCraft II League May  Code S Ro 32 |
| 2011 | LG Cinema 3D Super Tournament  Ro 32 |
| 2011 | Global StarCraft II League July  Code S Semi Final |
| 2011 | Global StarCraft II League Aug.  Code S Ro 32 |
| 2011 | Global StarCraft II League Oct.  Code A Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 2  Code A Ro 24 |
| 2012 | 2012 Global StarCraft II League Season 3  Code S Semi Final |
| 2012 | 2012 Global StarCraft II League Season 4  Code S Ro 32 |
| 2012 | 2012 Global StarCraft II League Season 5  Code A Ro 32 |
| 2013 | 2013 Global StarCraft II League Season 1  Code S Ro 32 |
| 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL  Challenger League Ro 24 |
| 2013 | 2013 WCS Korea Season 2 AUCTION ALLKill StarLeague   |

| Win Ratio depending on the result of the 1st Set |
When Won | 75% ( 18 W / 6 L ) |
|---|---|---|
| When Lost | 31.3% ( 5 W / 11 L ) | |
| Average Game Time (Set) | When Won | 15 min 0 sec |
| When Lost | 15 min 20 sec | |
| Map Win Ratio TOP 3 | Star Station 1.0 | 100%( 1 W / 0 L ) |
| Jungle Basin 1.1.0 | 100%( 1 W / 0 L ) | |
| Grand Lagoon 1.0 | 100%( 1 W / 0 L ) |
| Season | League | vs Terran | vs Zerg | vs Protoss | All Race | ||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Winning | Round | Winning | Round | Winning | Round | Winning | ||
| 2013 | GSL sponsorship | 3 | 33.3% | 2 | 50% | 4 | 50% | 9 | 44.4% |
| 2013 | World Championship Series | 2 | 100% | 4 | 25% | 5 | 20% | 11 | 36.4% |
| 2013 | GSL team league | 2 | 100% | 2 | 50% | 6 | 33.3% | 10 | 50% |
| 2012 | GSL sponsorship | 7 | 42.9% | 2 | 50% | 13 | 69.2% | 22 | 59.1% |
| 2012 | GSL team league | 1 | 100% | 9 | 33.3% | 5 | 100% | 15 | 60% |
| 2011 | GSL sponsorship | 12 | 58.3% | 9 | 55.6% | 5 | 20% | 26 | 50% |
| 2011 | GSL Special | 0 | 0% | 0 | 0% | 2 | 50% | 2 | 50% |
| 2011 | GSL team league | 4 | 25% | 3 | 33.3% | 2 | 50% | 9 | 33.3% |
| 2010 | GSL open | 2 | 0% | 0 | 0% | 1 | 100% | 3 | 33.3% |
| Total Record | 33 | 51.5% | 31 | 41.9% | 43 | 53.5% | 107 | 49.5% | |
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.76