| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Sep. 07 | jookToJung Jo, Man-Hyuk |
Z | RenieHouR Lee, Jung-Hwan |
P | win | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 06 | AoryPrime Byun, Jun-Young |
P | TankboyPrime Lee, Yoo-Seok |
T | lose | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 06 | IMNesTea Lim, Jae-Duck |
Z | NEXLiveForever Kim, Tae-Hwan |
T | lose | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 06 | IMJunwi Park, Kyoung-Lak |
Z | LegalMind Kim, Gyeong-Su |
P | lose | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 06 | AugustWeRRa Kim, Sam |
T | oGsLeader Hwang, Kyu-Hoon |
P | win | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 06 | LotzePrime Jeon, Young-Soo |
P | Golmgh Baik, Young-Min |
P | win | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 04 | MakaPrime.WE Kwak, Han-Eul |
T | BEV Eom, Hyo-Seop |
P | win | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 04 | EGIdrA Greg Fields |
Z | JiTaeHoonZenith Ji, Tae-Hoon |
T | win | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| May. 03 | CJ_Bbyong Jung, Woo-Yong |
T | StarTale_Pet Park, Nam-Gyu |
Z | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | StarTale_Sound Bae, Sang-Hwan |
T | LG-IM_Ragnarok Shin, Hee-Bum |
Z | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | MVP_Swagger Shin, Sang-Ho |
P | SAMSUNG_Juni Yu, Joon-Hee |
Z | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | SAMSUNG_Kop Ji, Dong-Won |
T | MVP_Super Seo, Seong-Min |
P | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | MVP_Billowy Kim, Do-Kyung |
P | ROOT_YugiOh Jeong, Seung-Il |
Z | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | LG-IM_YongHwa Choi, Yong-Hwa |
P | SKtelecom_Dark Park, Ryung-Woo |
Z | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | AZUBU_BBoongBBoong Choi, Jong-Hyuk |
Z | SKtelecom_paralyze Jung, Kyung-Doo |
P | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.71