| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| May. 02 | LG-IM_Ruin Hong, Deok |
P | StarTale_Sparta Hwang, Y-Jin |
T | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 02 | SAMSUNG_Shark Lee, Soo-Hyung |
P | LG-IM_First Kang, Hyun-Woo |
P | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 02 | SKtelecom_LabyRinth Do, Yu-Hyun |
T | AZUBU_SuperNova Kim, Young-Jin |
T | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 02 | KT_Crazy Lim, Jung-Hyun |
Z | SKtelecom_Stwo Lee, Seong-Seok |
Z | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 01 | SAMSUNG_jangbi Heo, Young-Moo |
P | LG-IM_ByuL Han, Ji-Won |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | StarTale_Avenge Kim, Nam-Joong |
P | CJ_hydra Shin, Dong-Won |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | MarineKing_Prime Lee, Jung-Hoon |
T | AZUBU_san Kang, Cho-Won |
P | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | CJ_EffOrt Kim, Jung-Woo |
Z | StarTale_Hack Kim, Yeong-Yil |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | LG-IM_Squirtle Park, Hyun-Woo |
P | 8thTEAM_ALBM Kim, Min-Kyu |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | MVP_Noblesse Chae, Do-Joon |
T | StarTale_Golden Jo, Myung-Hwan |
Z | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | MVP_Sniper Kwon, Tae-Hoon |
Z | STX_Trap Jo, Sung-Ho |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | SAMSUNG_Sola Kang, Min-Soo |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| Apr. 30 | Liquid_TaeJa Yoon, Young-Seo |
T | StarTale_Bomber Choi, Ji-Sung |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| Apr. 30 | SAMSUNG_Shine Lee, Young-Han |
Z | StarTale_Bomber Choi, Ji-Sung |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| Apr. 30 | Liquid_TaeJa Yoon, Young-Seo |
T | Woongjin_sOs Kim, Yu-Jin |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.51