| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Mar. 22 | FXO_Leenock Lee, Dong-Nyung |
Z | LG-IM_Squirtle Park, Hyun-Woo |
P | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 22 | FXO_JKS Song, Jae-Kyung |
Z | LG-IM_Squirtle Park, Hyun-Woo |
P | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 22 | FXO_Lucky Lee, In-Soo |
Z | LG-IM_YoDa Choi, Byung-Hyun |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 22 | FXO_Lucky Lee, In-Soo |
Z | LG-IM_Ruin Hong, Deok |
P | win | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 09 | AZUBU_Symbol Kang, Dong-Hyun |
Z | SAMSUNG_RorO Shin, No-Youl |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Final | code S | 2.0.5 | |
| Mar. 06 | SKtelecom_Soo Eo, Yoon-Soo |
Z | MVP_Sniper Kwon, Tae-Hoon |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 06 | SKtelecom_Soo Eo, Yoon-Soo |
Z | MVP_Sniper Kwon, Tae-Hoon |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 06 | SKtelecom_Soo Eo, Yoon-Soo |
Z | MVP_Sniper Kwon, Tae-Hoon |
Z | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | - | 2.0.4 | |
| Mar. 06 | SKtelecom_Soo Eo, Yoon-Soo |
Z | Byun_Prime Byun, Hyun-Woo |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 06 | SKtelecom_Soo Eo, Yoon-Soo |
Z | MVP_Sniper Kwon, Tae-Hoon |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 06 | SKtelecom_Soo Eo, Yoon-Soo |
Z | Woongjin_Flying Shin, Jae-Wook |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 06 | MVP_Sniper Kwon, Tae-Hoon |
Z | Byun_Prime Byun, Hyun-Woo |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 06 | MVP_Sniper Kwon, Tae-Hoon |
Z | Woongjin_Flying Shin, Jae-Wook |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 05 | KT_Crazy Lim, Jung-Hyun |
Z | MVP_Noblesse Chae, Do-Joon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 05 | AZUBU_BBoongBBoong Choi, Jong-Hyuk |
Z | MVP_Noblesse Chae, Do-Joon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.77