| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Sep. 20 | MVP_Noblesse Chae, Do-Joon |
T | oGs_Ensnare Kim, Sang-Cheol |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | IM_Mvp Jung, Jong-Hyun |
T | TSL_Clide Han, Kyu-Jong |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | TSL_Clide Han, Kyu-Jong |
T | MVP_Noblesse Chae, Do-Joon |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | IM_Mvp Jung, Jong-Hyun |
T | oGs_Ensnare Kim, Sang-Cheol |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | NSHoSeo_Tassadar Kim, Jung-Hoon |
P | StarTale_SUPERSTAR Shin, Jung-Min |
Z | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 20 | ZeNEX_Byun Byun, Hyun-Woo |
T | FXO_z Kim, Hak-Su |
P | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 20 | viOlet Kim, Dong-Hwan |
Z | Liquid_Hero Song, Hyeon-Deok |
P | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 20 | StarTale_FruitDealer Kim, Won-Ki |
Z | SaSe Kim Hammar |
P | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | Maka_Prime.WE Kwak, Han-Eul |
T | dignitas_Sjow Jeffrey Brusi |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | MVP_Sniper Kwon, Tae-Hoon |
Z | StarTale_Curious lee, Won-Pyo |
Z | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | TSL_JYP Park, Jin-Young |
P | oGs_jookTo Jo, Man-Hyuk |
Z | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | SlayerS_YugiOh Jeong Seung-Il |
Z | lOvShinyStar Kim, Sung-Rae |
P | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | ZeNEX_Kyrix Han, Joon |
Z | FXO_GuMiho Koh, Pyung-Jae |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | oGs_MC Jang, Min-Chul |
P | MVP_Monster Tak, Hyun-Seung |
Z | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 19 | SlayerS_Alicia Yang, Joon-Sik |
P | dignitas_SeleCT Ryu, Gyung-Hyun |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.71