| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| May. 07 | SAMSUNG_RorO Shin, No-Youl |
Z | Woongjin_Flying Shin, Jae-Wook |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| May. 04 | Byun_Prime Byun, Hyun-Woo |
T | AX_Crank Choi, Jae-Won |
P | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| May. 03 | FXO_Hurricane Nam, Ki-Woong |
P | NSH_Tassadar Kim, Jung-Hoon |
P | win | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| May. 03 | SAMSUNG_Kop Ji, Dong-Won |
T | MVP_Super Seo, Seong-Min |
P | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | AZUBU_BBoongBBoong Choi, Jong-Hyuk |
Z | SKtelecom_paralyze Jung, Kyung-Doo |
P | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 03 | Byun_Prime Byun, Hyun-Woo |
T | AZUBU_VINES Lee, Sang-Heon |
P | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 02 | StarTale_Life Lee, Seong-Hyeon |
Z | SKtelecom_PartinG Won, Lee-Sac |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| May. 02 | STX_hyvaa Shin, Dae-Keun |
Z | 8thTEAM_Terminator Ha, Jae-Sang |
P | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 02 | SAMSUNG_Shark Lee, Soo-Hyung |
P | LG-IM_First Kang, Hyun-Woo |
P | lose | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| May. 01 | MarineKing_Prime Lee, Jung-Hoon |
T | AZUBU_san Kang, Cho-Won |
P | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| May. 01 | MVP_Sniper Kwon, Tae-Hoon |
Z | STX_Trap Jo, Sung-Ho |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 | |
| Apr. 30 | Liquid_TaeJa Yoon, Young-Seo |
T | Woongjin_sOs Kim, Yu-Jin |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| Apr. 27 | MarineKing_Prime Lee, Jung-Hoon |
T | NSH_MadBull Shin, Gi-Hoon |
P | win | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 27 | Maru_Prime Cho, Seong-Ju |
T | NSH_MadBull Shin, Gi-Hoon |
P | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 27 | Byun_Prime Byun, Hyun-Woo |
T | NSH_MadBull Shin, Gi-Hoon |
P | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.76