| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Aug. 28 | EG_ThorZaIN Marcus Eklof |
T | StarTale_AcE Jung, Wu-Seo |
P | lose | - | 2012 | 2012 Global StarCraft II League Season 4 | - | up/down | 1.5.2 |
| Aug. 28 | EG_ThorZaIN Marcus Eklof |
T | FXO_GuMiho Koh, Byung-Jae |
T | lose | - | 2012 | 2012 Global StarCraft II League Season 4 | - | up/down | 1.5.2 |
| Aug. 28 | EG_ThorZaIN Marcus Eklof |
T | StarTale_Hack Kim, Yeong-Yil |
T | lose | - | 2012 | 2012 Global StarCraft II League Season 4 | - | up/down | 1.5.2 |
| Jun. 13 | EG_ThorZaIN Marcus Eklof |
T | FXO_GuMiho Koh, Byung-Jae |
T | win | 2012 | 2012 Global StarCraft II League Season 3 | Ro 32 | code S | 1.4.3(2) | |
| Jul. 10 | Empire_VINES Lee, Sang-Heon |
P | ZeNEX_Life Lee, Seong-Hyeon |
Z | lose | 2012 | 2012 Global StarCraft II League Season 3 | Ro 48 | code A | 1.4.3(2) | |
| Jun. 27 | Empire_viOLet Kim, Dong-Hwan |
Z | LG-IM_Seed Ahn, Sang-Won |
P | lose | 2012 | 2012 Global StarCraft II League Season 3 | Ro 16 | code S | 1.4.3(2) | |
| Jun. 20 | Empire_viOlet Kim, Dong-Hwan |
Z | Maru_Prime Cho, Seong-Ju |
T | win | 2012 | 2012 Global StarCraft II League Season 3 | Ro 32 | code S | 1.4.3(2) | |
| Jun. 20 | Empire_viOlet Kim, Dong-Hwan |
Z | MVP_DongRaeGu Park, Soo-Ho |
Z | lose | 2012 | 2012 Global StarCraft II League Season 3 | Ro 32 | code S | 1.4.3(2) | |
| Aug. 25 | FOXLyn Park, Joon |
T | BBoongBBoongPrime.WE Choi, Jong-Hyuk |
Z | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | - | - | 1.3.6 | |
| Aug. 19 | FOXLyn Park, Joon |
T | TSL_Revival Kim, Dong-Hyun |
Z | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | - | - | 1.3.6 | |
| Jun. 27 | FOXLyn Park, Joon |
T | NSHoSeo_Tassadar Kim, Jung-Hoon |
P | lose | 2011 | Global StarCraft II League July | Ro 32 | code A | 1.3.4 | |
| May. 11 | FOXLyn Park, Joon |
T | oGsEnsnare Kim, Sang-Cheol |
T | lose | 2011 | Global StarCraft II League May. | - | up/down | 1.3.2 | |
| Apr. 23 | FOXLyn Park, Joon |
T | TSL_Killer Shin, Sang-Ho |
P | lose | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 23 | FOXLyn Park, Joon |
T | TSL_Killer Shin, Sang-Ho |
P | win | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 23 | FOXLyn Park, Joon |
T | TSL_FruitDealer Kim, Won-Ki |
Z | lose | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.74