| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Nov. 21 | Check_Prime.WE Lee, Hyung-Joo |
Z | StarTale_Squirtle Park, Hyun-Woo |
P | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 21 | oGs_SuperNova Kim, Young-Jin |
T | oGs_VINES Lee, Sang-Heon |
P | win | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 21 | MVP_Noblesse Chae, Do-Joon |
T | oGs_InCa Song, Jun-Hyuk |
P | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | oGs_NaDa Lee, Yoon-Yeol |
T | SlayerS_Ven Yoon, Deok-Man |
P | win | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | FXO_Lucky Lee, In-Soo |
Z | Complexity_NaNiWa Johan Lucchesi |
P | win | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | HongUn_Prime.WE Ahn, Hong-Wook |
P | oGs_Luvsic Cho, Chang-Ho |
Z | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | TSL_JYP Park, Jin-Young |
P | QxG_SaSe Kim Hammar |
P | win | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | MVP_Genius Jung, Min-Soo |
P | TSL_Symbol Kang, Dong-Hyun |
Z | win | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | NSHoSeo_Sage Wu, Kyung-Chul |
P | oGs_Fin Park, Ji-Soo |
T | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | oGs_Ensnare Kim, Sang-Cheol |
T | oGs_Cezanne Kim, Jung-Hwan |
Z | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 14 | dignitas_SeleCT Ryu, Gyung-Hyun |
T | NSHoSeo_Tassadar Kim, Jung-Hoon |
P | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.2 | |
| Nov. 07 | oGs_TOP Kim, Jung-Hoon |
T | StarTale_Parting Won, Lee-Sac |
P | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.1 | |
| Nov. 07 | MVP_Dream Cho, Joong-Hyuk |
T | SlayerS_BoxeR Lim, Yo-Hwan |
T | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.1 | |
| Nov. 07 | StarTale_Curious lee, Won-Pyo |
Z | oGs_Layla Choi, Yeun-Sik |
T | win | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.1 | |
| Nov. 07 | StarTale_SUPERSTAR Shin, Jung-Min |
Z | SlayerS_Brown Choi, Min-Su |
P | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.1 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.72