| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Feb. 08 | oGsMC Jang, Min-Chul |
P | IMMvp Jung, Jong-Hyun |
T | lose | 2011 | Global StarCraft II Team League Feb. | Ro 8 | - | 1.2.0 | |
| Feb. 08 | oGsMC Jang, Min-Chul |
P | IMseed Ahn, Sang-Won |
P | win | 2011 | Global StarCraft II Team League Feb. | Ro 8 | - | 1.2.0 | |
| Jan. 15 | oGsMC Jang, Min-Chul |
P | LiquidJinro Jonathan Walsh |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 16 | code S | 1.2.0 | |
| Jan. 15 | oGsMC Jang, Min-Chul |
P | LiquidJinro Jonathan Walsh |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 16 | code S | 1.2.0 | |
| Jan. 15 | oGsMC Jang, Min-Chul |
P | ST_RainBOw Kim, Sung-Je |
T | win | 2011 | Global StarCraft II League Jan. | Ro 16 | code S | 1.2.0 | |
| Jan. 07 | oGsMC Jang, Min-Chul |
P | sanZenith Kang, Cho-Won |
P | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 07 | oGsMC Jang, Min-Chul |
P | oGsNaDa Lee, Yoon-Yeol |
T | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Dec. 10 | oGsMC Jang, Min-Chul |
P | LiquidJinro Jonathan Walsh |
T | win | 2010 | STARCRAFT II OPEN Season 3 | Semi Final | - | 1.1.3 | |
| Dec. 03 | oGsMC Jang, Min-Chul |
P | ST_July Park, Sung-Jun |
Z | win | 2010 | STARCRAFT II OPEN Season 3 | Ro 16 | - | 1.1.3 | |
| Nov. 24 | oGsMC Jang, Min-Chul |
P | OdinMvP Song, Yung-Min |
T | win | 2010 | STARCRAFT II OPEN Season 3 | Ro 64 | - | 1.1.3 | |
| Aug. 08 | oGsLuvsic Cho, Chang-Ho |
Z | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Aug. | Ro 32 | code A | 1.3.6 | |
| Aug. 08 | oGsInCa Song, Jun-Hyuk |
P | MVP_DongRaeGu Park, Soo-Ho |
Z | lose | 2011 | Global StarCraft II League Aug. | Ro 32 | code A | 1.3.6 | |
| Jul. 28 | oGsInCa Song, Jun-Hyuk |
P | LeenockfOu Lee, Dong-Nyung |
Z | win | 2011 | Global StarCraft II League July | - | up/down | 1.3.5 | |
| Jul. 06 | oGsInCa Song, Jun-Hyuk |
P | oGsMC Jang, Min-Chul |
P | lose | 2011 | Global StarCraft II League July | Ro 32 | code S | 1.3.4 | |
| Jul. 06 | oGsInCa Song, Jun-Hyuk |
P | ZeNEXKyrix Han, Joon |
Z | lose | 2011 | Global StarCraft II League July | Ro 32 | code S | 1.3.4 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.73