| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Oct. 29 | FXO_z Kim, Hak-Su |
P | MarineKing_Prime.WE Lee, Jung-Hoon |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 23 | FXO_TheBest Kim, Chan-Min |
T | FXO_GuMiho Koh, Byung-Jae |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 23 | TSL_Polt Choi, Seong-Hun |
T | oGs_SuperNova Kim, Young-Jin |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 23 | oGs_SuperNova Kim, Young-Jin |
T | FXO_TheBest Kim, Chan-Min |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 23 | TSL_Polt Choi, Seong-Hun |
T | FXO_GuMiho Koh, Byung-Jae |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 23 | oGs_SuperNova Kim, Young-Jin |
T | FXO_GuMiho Koh, Byung-Jae |
T | win | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 23 | TSL_Polt Choi, Seong-Hun |
T | FXO_TheBest Kim, Chan-Min |
T | win | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | oGs_TOP Kim, Jung-Hoon |
T | AnNyeong_Prime.WE Moon, Hak-Seon |
Z | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | ZeNEX_Line Kim, Soo-Ho |
Z | Liquid_Hero Song, Hyeon-Deok |
P | win | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | Liquid_Hero Song, Hyeon-Deok |
P | oGs_TOP Kim, Jung-Hoon |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | ZeNEX_Line Kim, Soo-Ho |
Z | AnNyeong_Prime.WE Moon, Hak-Seon |
Z | lose | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | Liquid_Hero Song, Hyeon-Deok |
P | AnNyeong_Prime.WE Moon, Hak-Seon |
Z | win | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | ZeNEX_Line Kim, Soo-Ho |
Z | oGs_TOP Kim, Jung-Hoon |
T | win | - | 2011 | World Cyber Games 2011 | Ro 16 | - | 1.4.1 |
| Oct. 22 | IM_Mvp Jung, Jong-Hyun |
T | SlayerS_MMA Mun, Seong-Won |
T | lose | 2011 | Global StarCraft II League Oct. | Final | code S | 1.4.1 | |
| Oct. 20 | MVP_sC Kim, Seung-Chul |
T | SlayerS_TaeJa Yoon, Young-Seo |
T | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.50