| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Oct. 08 | Terius_Prime.WE Song, Byung-Hak |
Z | MVP_Noblesse Chae, Do-Joon |
T | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | Check_Prime.WE Lee, Hyung-Joo |
Z | MVP_Noblesse Chae, Do-Joon |
T | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | Check_Prime.WE Lee, Hyung-Joo |
Z | MVP_Vampire Seo, Seong-Min |
P | win | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | StarTale_July Park, Sung-Jun |
Z | oGs_TOP Kim, Jung-Hoon |
T | lose | - | 2011 | World Cyber Games 2011 | Ro 32 | - | 1.4.1 |
| Oct. 08 | oGs_TOP Kim, Jung-Hoon |
T | TSL_Heart Kim, Min-Hyuk |
T | win | - | 2011 | World Cyber Games 2011 | Ro 32 | losers | 1.4.1 |
| Oct. 08 | oGs_SuperNova Kim, Young-Jin |
T | StarTale_July Park, Sung-Jun |
Z | win | - | 2011 | World Cyber Games 2011 | Ro 32 | winners | 1.4.1 |
| Oct. 08 | StarTale_July Park, Sung-Jun |
Z | TSL_Heart Kim, Min-Hyuk |
T | win | - | 2011 | World Cyber Games 2011 | Ro 32 | game 1 | 1.4.1 |
| Oct. 08 | oGs_SuperNova Kim, Young-Jin |
T | oGs_TOP Kim, Jung-Hoon |
T | win | - | 2011 | World Cyber Games 2011 | Ro 32 | game 1 | 1.4.1 |
| Oct. 05 | MVP_DongRaeGu Park, Soo-Ho |
Z | oGs_SuperNova Kim, Young-Jin |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
| Oct. 05 | SlayerS_GanZI Kim, Dong-Joo |
T | FXO_Leenock Lee, Dong-Nyung |
Z | win | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
| Oct. 05 | IM_NesTea Lim, Jae-Duck |
Z | StarTale_Virus Park, June-Yong |
T | win | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
| Oct. 05 | IM_Mvp Jung, Jong-Hyun |
T | StarTale_Bomber Choi, Ji-Sung |
T | win | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
| Oct. 04 | TSL_Killer Shin, Sang-Ho |
P | SlayerS_CoCa Choi, Jong-Hwan |
Z | lose | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
| Oct. 04 | IM_LosirA Hwang, Kang-Ho |
Z | IM_Happy AN, HO-JIN |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
| Oct. 04 | SlayerS_MMA Mun, Seong-Won |
T | FXO_asd Lee, Dae-Jin |
T | win | 2011 | Global StarCraft II League Oct. | Ro 16 | code S | 1.4.1 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.70