| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| May. 16 | LuckyfOu Lee, In-Soo |
Z | TSL_PuMa Lee, Ho-Joon |
T | lose | 2011 | Global StarCraft II Team League May | Ro 8 | - | 1.3.3 | |
| Oct. 21 | LoveRip Kim, Gyung-Duk |
P | oGsTheWinD Park, Sang-Ik |
Z | lose | 2010 | STARCRAFT II OPEN Season 2 | Ro 64 | - | 1.1.2 | |
| Sep. 24 | LotzePrime Jeon, Young-Soo |
P | NEXLiveForever Kim, Tae-Hwan |
T | lose | 2010 | STARCRAFT II OPEN Season 1 | Ro 16 | - | 1.1.0 | |
| Sep. 06 | LotzePrime Jeon, Young-Soo |
P | Golmgh Baik, Young-Min |
P | win | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Sep. 10 | LosirA Hwang, Kang-Ho |
Z | LiquidTLO Dario Wunsch |
T | lose | 2010 | STARCRAFT II OPEN Season 1 | Ro 64 | - | 1.0.0 | |
| Oct. 26 | Loner Dai Yi |
T | Terious Song, Byung-Hak |
Z | win | 2010 | STARCRAFT II OPEN Season 2 | Ro 32 | - | 1.1.2 | |
| Nov. 26 | LittleBoy Kim, Jeong-Gyun |
T | MakaPrime.WE Kwak, Han-Eul |
T | lose | 2010 | STARCRAFT II OPEN Season 3 | Ro 32 | - | 1.1.3 | |
| Nov. 22 | LittleBoy Kim, Jeong-Gyun |
T | jookToJung Jo, Man-Hyuk |
Z | win | 2010 | STARCRAFT II OPEN Season 3 | Ro 64 | - | 1.1.3 | |
| Jul. 03 | Liquid_Zenio Choi, Jung-Min |
Z | TSL_HyuN Koh, Seok-Hyun |
Z | lose | 2012 | 2012 Global StarCraft II League Season 3 | Ro 48 | code A | 1.4.3(2) | |
| Mar. 28 | Liquid_Zenio Choi, Jung-Min |
Z | MarineKing_Prime Lee, Jung-Hoon |
T | lose | 2012 | 2012 Global StarCraft II League Season 2 | Ro 32 | code S | 1.4.3(1) | |
| Mar. 01 | Liquid_Zenio Choi, Jung-Min |
Z | MVP_sC Kim, Seung-Chul |
T | win | 2012 | 2012 Global StarCraft II League Season 1 | Ro 24 | code A | 1.4.3(1) | |
| Apr. 30 | Liquid_TaeJa Yoon, Young-Seo |
T | StarTale_Bomber Choi, Ji-Sung |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| Apr. 30 | Liquid_TaeJa Yoon, Young-Seo |
T | Woongjin_sOs Kim, Yu-Jin |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| Apr. 30 | Liquid_TaeJa Yoon, Young-Seo |
T | SAMSUNG_Shine Lee, Young-Han |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 16 | code S | 2.0.7 | |
| Apr. 11 | Liquid_TaeJa Yoon, Young-Seo |
T | LG-IM_KangHo Hwang, Kang-Ho |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.50