| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Oct. 12 | IM_Happy AN, HO-JIN |
T | SlayerS_CoCa Choi, Jong-Hwan |
Z | win | 2011 | Global StarCraft II League Oct. | Ro 8 | code S | 1.4.1 | |
| Oct. 12 | TSL_Clide Han, Kyu-Jong |
T | SlayerS_MMA Mun, Seong-Won |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 8 | code S | 1.4.1 | |
| Oct. 11 | SlayerS_GanZI Kim, Dong-Joo |
T | oGs_SuperNova Kim, Young-Jin |
T | win | 2011 | Global StarCraft II League Oct. | Ro 8 | code S | 1.4.1 | |
| Oct. 11 | IM_Mvp Jung, Jong-Hyun |
T | IM_NesTea Lim, Jae-Duck |
Z | win | 2011 | Global StarCraft II League Oct. | Ro 8 | code S | 1.4.1 | |
| Oct. 10 | StarTale_Curious lee, Won-Pyo |
Z | FXO_z Kim, Hak-Su |
P | win | 2011 | Global StarCraft II League Oct. | Final | code A | 1.4.1 | |
| Oct. 09 | AnNyeong_Prime.WE Moon, Hak-Seon |
Z | StarTale_TricKsteR Seo, Ki-Soo |
P | win | - | 2011 | World Cyber Games 2011 | Ro 32 | - | 1.4.1 |
| Oct. 09 | StarTale_TricKsteR Seo, Ki-Soo |
P | Hannibal_Prime.WE Kim, Dong-Wook |
T | win | - | 2011 | World Cyber Games 2011 | Ro 32 | losers | 1.4.1 |
| Oct. 09 | TSL_Polt Choi, Seong-Hun |
T | AnNyeong_Prime.WE Moon, Hak-Seon |
Z | win | - | 2011 | World Cyber Games 2011 | Ro 32 | winners | 1.4.1 |
| Oct. 09 | AnNyeong_Prime.WE Moon, Hak-Seon |
Z | Hannibal_Prime.WE Kim, Dong-Wook |
T | win | - | 2011 | World Cyber Games 2011 | Ro 32 | game 1 | 1.4.1 |
| Oct. 09 | TSL_Polt Choi, Seong-Hun |
T | StarTale_TricKsteR Seo, Ki-Soo |
P | win | - | 2011 | World Cyber Games 2011 | Ro 32 | game 1 | 1.4.1 |
| Oct. 08 | MarineKing_Prime.WE Lee, Jung-Hoon |
T | MVP_Keen Hwang, Kyu-Seok |
T | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | BBoongBBoong_Prime.WE Choi, Jong-Hyuk |
Z | MVP_Keen Hwang, Kyu-Seok |
T | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | BBoongBBoong_Prime.WE Choi, Jong-Hyuk |
Z | MVP_Genius Jung, Min-Soo |
P | win | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | BBoongBBoong_Prime.WE Choi, Jong-Hyuk |
Z | MVP_Noblesse Chae, Do-Joon |
T | win | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
| Oct. 08 | Creator_Prime.WE Jang, Hyun-Woo |
P | MVP_Noblesse Chae, Do-Joon |
T | lose | 2011 | 2011 Global StarCraft II Team League Season 1 | Final | - | 1.4.1 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.50