| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| May. 02 | SlayerS_Ryung Kim, Dong-Won |
T | TSL_aLive Han, Lee-Seok |
T | win | 2011 | Global StarCraft II League May. | Ro 8 | code A | 1.3.2 | |
| May. 02 | SlayerS_MMA Mun, Seong-Won |
T | ST_Bomber Choi, Ji-Sung |
T | lose | 2011 | Global StarCraft II League May. | Ro 8 | code A | 1.3.2 | |
| Apr. 30 | ST_Virus Park, June-Yong |
T | oGsInCa Song, Jun-Hyuk |
P | lose | 2011 | Global StarCraft II League May. | Ro 16 | code S | 1.3.2 | |
| Apr. 30 | TSL_Clide Han, Kyu-Jong |
T | TSL_Killer Shin, Sang-Ho |
P | lose | 2011 | Global StarCraft II League May. | Ro 16 | code S | 1.3.2 | |
| Apr. 28 | PoltPrime.WE Choi, Seong-Hun |
T | sCfOu Kim, Seung-Chul |
T | lose | 2011 | Global StarCraft II League May. | Ro 16 | code S | 1.3.2 | |
| Apr. 28 | oGsSuperNova Kim, Young-Jin |
T | oGsTOP Kim, Jung-Hoon |
T | lose | 2011 | Global StarCraft II League May. | Ro 16 | code S | 1.3.2 | |
| Apr. 27 | SlayerS_BoxeR Lim, Yo-Hwan |
T | TSL_aLive Han, Lee-Seok |
T | lose | 2011 | Global StarCraft II League May. | Ro 16 | code A | 1.3.2 | |
| Apr. 27 | SlayerS_MMA Mun, Seong-Won |
T | oGsHyperdub Kim, Yoo-Jong |
T | win | 2011 | Global StarCraft II League May. | Ro 16 | code A | 1.3.2 | |
| Apr. 26 | ST_Virus Park, June-Yong |
T | oGsEnsnare Kim, Sang-Cheol |
T | win | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 26 | oGsEnsnare Kim, Sang-Cheol |
T | TSL_TricKsteR Seo, Ki-Soo |
P | lose | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 25 | MVP_Noblesse Chae, Do-Joon |
T | NSHoSeo_Tassadar Kim, Jung-Hoon |
P | win | 2011 | Global StarCraft II League May. | Ro 32 | code A | 1.3.2 | |
| Apr. 23 | FOXLyn Park, Joon |
T | TSL_Killer Shin, Sang-Ho |
P | lose | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 23 | FOXLyn Park, Joon |
T | TSL_Killer Shin, Sang-Ho |
P | win | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 23 | FOXLyn Park, Joon |
T | TSL_FruitDealer Kim, Won-Ki |
Z | lose | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
| Apr. 23 | LiquidJinro Jonathan Walsh |
T | IMNesTea Lim, Jae-Duck |
Z | lose | 2011 | Global StarCraft II League May | Ro 32 | code S | 1.3.2 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.75