| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Oct. 19 | HongUn_Prime.WE Ahn, Hong-Wook |
P | SlayerS_YugiOh Jeong Seung-Il |
Z | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | TSL_JYP Park, Jin-Young |
P | FXO_z Kim, Hak-Su |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | HongUn_Prime.WE Ahn, Hong-Wook |
P | MVP_Keen Hwang, Kyu-Seok |
T | win | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | TSL_JYP Park, Jin-Young |
P | SlayerS_YugiOh Jeong Seung-Il |
Z | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | HongUn_Prime.WE Ahn, Hong-Wook |
P | FXO_z Kim, Hak-Su |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | MVP_Keen Hwang, Kyu-Seok |
T | SlayerS_YugiOh Jeong Seung-Il |
Z | win | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | HongUn_Prime.WE Ahn, Hong-Wook |
P | TSL_JYP Park, Jin-Young |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 19 | MVP_Keen Hwang, Kyu-Seok |
T | FXO_z Kim, Hak-Su |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | SlayerS_Puzzle Kim, Sang-Joon |
P | NSHoSeo_Sage Wu, Kyung-Chul |
P | win | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | FXO_GuMiho Koh, Byung-Jae |
T | MVP_Genius Jung, Min-Soo |
P | win | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | oGs_Zenio Choi, Jung-Min |
Z | NSHoSeo_Sage Wu, Kyung-Chul |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | FXO_GuMiho Koh, Byung-Jae |
T | SlayerS_Puzzle Kim, Sang-Joon |
P | win | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | oGs_Zenio Choi, Jung-Min |
Z | MVP_Genius Jung, Min-Soo |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | FXO_GuMiho Koh, Byung-Jae |
T | NSHoSeo_Sage Wu, Kyung-Chul |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
| Oct. 18 | oGs_Zenio Choi, Jung-Min |
Z | SlayerS_Puzzle Kim, Sang-Joon |
P | lose | 2011 | Global StarCraft II League Oct. | - | up/down | 1.4.1 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.54