| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Jul. 20 | ZeNEXByun Byun, Hyun-Woo |
T | ST_Bomber Choi, Ji-Sung |
T | win | 2011 | Global StarCraft II League July | Ro 8 | code S | 1.3.4 | |
| Jul. 20 | TricKsteR Seo, Ki-Soo |
P | IMLosirA Hwang, Kang-Ho |
Z | lose | 2011 | Global StarCraft II League July | Ro 8 | code S | 1.3.4 | |
| Jul. 19 | HongUnPrime.WE Ahn, Hong-Wook |
P | oGsMC Jang, Min-Chul |
P | win | 2011 | Global StarCraft II League July | Ro 8 | code S | 1.3.4 | |
| Jul. 19 | IMNesTea Lim, Jae-Duck |
Z | ZeNEXCoCa Choi, Jong-Hwan |
Z | win | 2011 | Global StarCraft II League July | Ro 8 | code S | 1.3.4 | |
| Jul. 04 | IM_Happy AN, HO-JIN |
T | asdfOu Lee, Dae-Jin |
T | win | 2011 | Global StarCraft II League July | Ro 8 | code A | 1.3.4 | |
| Jul. 04 | NSHoSeo_vanvanth Seo, Myung-Duk |
P | ZeNEXPuzzle Kim, Sang-Joon |
P | lose | 2011 | Global StarCraft II League July | Ro 8 | code A | 1.3.4 | |
| Jul. 04 | MVP_Noblesse Chae, Do-Joon |
T | NSHoSeo_Tassadar Kim, Jung-Hoon |
P | lose | 2011 | Global StarCraft II League July | Ro 8 | code A | 1.3.4 | |
| Jul. 04 | MVP_Dream Cho, Joong-Hyuk |
T | LeenockfOu Lee, Dong-Nyung |
Z | lose | 2011 | Global StarCraft II League July | Ro 8 | code A | 1.3.4 | |
| Jun. 11 | ZeNEXLine Kim, Soo-Ho |
Z | oGsTOP Kim, Jung-Hoon |
T | lose | 2011 | Super Tournament | Ro 8 | - | 1.3.4 | |
| Jun. 11 | SlayerS_Alicia Yang, Joon-Sik |
P | PoltPrime.WE Choi, Seong-Hun |
T | lose | 2011 | Super Tournament | Ro 8 | - | 1.3.4 | |
| Jun. 10 | TheBestfOu Kim, Chan-Min |
T | MarineKingPrime.WE Lee, Jung-Hoon |
T | lose | 2011 | Super Tournament | Ro 8 | - | 1.3.4 | |
| Jun. 10 | SlayerS_MMA Mun, Seong-Won |
T | SlayerS_Ryung Kim, Dong-Won |
T | win | 2011 | Super Tournament | Ro 8 | - | 1.3.4 | |
| May. 17 | oGsMC Jang, Min-Chul |
P | ST_July Park, Sung-Jun |
Z | win | 2011 | Global StarCraft II Team League May | Ro 8 | - | 1.3.3 | |
| May. 17 | oGsMC Jang, Min-Chul |
P | ST_Bomber Choi, Ji-Sung |
T | win | 2011 | Global StarCraft II Team League May | Ro 8 | - | 1.3.3 | |
| May. 17 | oGsMC Jang, Min-Chul |
P | ST_AcE Jung, Wu-Seo |
P | win | 2011 | Global StarCraft II Team League May | Ro 8 | - | 1.3.3 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.73