| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Feb. 21 | IM_Seed Ahn, Sang-Won |
P | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2012 | 2012 Global StarCraft II League Season 1 | Ro 32 | code A | 1.4.2 | |
| Jan. 09 | NSHoSeo_jjakji Jung, Ji-Hoon |
T | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2012 | 2012 Global StarCraft II League Season 1 | Ro 32 | code S | 1.4.2 | |
| Jan. 09 | Gamania_Sen Yang Chia Cheng |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | lose | 2012 | 2012 Global StarCraft II League Season 1 | Ro 32 | code S | 1.4.2 | |
| Nov. 07 | MVP_Dream Cho, Joong-Hyuk |
T | SlayerS_BoxeR Lim, Yo-Hwan |
T | lose | 2011 | Global StarCraft II League Nov. | Ro 48 | code A | 1.4.1 | |
| Sep. 25 | StarTale_July Park, Sung-Jun |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Arena Of Legends | Ro 12 | - | 1.4.0 | |
| Aug. 09 | FXO_Leenock Lee, Dong-Nyung |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Global StarCraft II League Aug. | Ro 32 | code A | 1.3.6 | |
| May. 25 | MVPGenius Jung, Min-Soo |
P | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Super Tournament | Ro 64 | - | 1.3.3 | |
| Mar. 15 | oGsZenio Choi, Jung-Min |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Global StarCraft II League Mar. | - | up/down | 1.2.2 | |
| Feb. 26 | sanZenith Kang, Cho-Won |
P | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Global StarCraft II League Mar. | Ro 32 | code S | 1.2.2 | |
| Feb. 08 | ZeNEXHyeJoon Jeong, Hye-Joon |
T | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Global StarCraft II Team League Feb. | Ro 8 | - | 1.2.0 | |
| Jan. 12 | IMNesTea Lim, Jae-Duck |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | win | 2011 | Global StarCraft II League Jan. | Ro 16 | code S | 1.1.3 | |
| Jan. 04 | oGsTheWind Park, Sang-Ik |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jul. 21 | TSL_Polt Choi, Seong-Hun |
T | SlayerS_Brown Choi, Min-Su |
P | win | 2012 | 2012 Global StarCraft II Team League Season 2 | Semi Final | - | 1.4.4 | |
| Jul. 21 | TSL_Symbol Kang, Dong-Hyun |
Z | SlayerS_Brown Choi, Min-Su |
P | lose | 2012 | 2012 Global StarCraft II Team League Season 2 | Semi Final | - | 1.4.4 | |
| Mar. 15 | FXO_Lucky Lee, In-Soo |
Z | SlayerS_Brown Choi, Min-Su |
P | lose | 2012 | 2012 Global StarCraft II League Season 2 | - | up/down | 1.4.3(1) | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.71