| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Jan. 03 | ZeNEXcOre Ahn, Jung-Min |
P | BanBansZenith Seo, Myung-Duk |
P | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code A | 1.1.3 | |
| Jan. 03 | TSL_FruitDealer Kim, Won-Ki |
Z | IMMvp Jung, Jong-Hyun |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 03 | oGsZenio Choi, Jung-Min |
Z | oGsjukto Jo, Man-Hyuk |
Z | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 03 | IMMvp Jung, Jong-Hyun |
T | oGsjukto Jo, Man-Hyuk |
Z | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 03 | TSL_FruitDealer Kim, Won-Ki |
Z | oGsZenio Choi, Jung-Min |
Z | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 03 | IMMvp Jung, Jong-Hyun |
T | oGsZenio Choi, Jung-Min |
Z | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 03 | oGsjukto Jo, Man-Hyuk |
Z | TSL_FruitDealer Kim, Won-Ki |
Z | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 04 | ReXZanDarke Oh, Chang-Jong |
P | TSL_Alive Han, Lee-Seok |
T | lose | - | 2011 | Global StarCraft II League Jan. | Ro 32 | code A | 1.1.3 |
| Jan. 04 | ST_Ace Jung, Wu-Seo |
P | oGsTOP Kim, Jung-Hoon |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code A | 1.1.3 | |
| Jan. 04 | HongUnPrime.WE Ahn, Hong-Wook |
P | oGsTheWind Park, Sang-Ik |
Z | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 04 | SlayerS_BoxeR Lim, Yo-Hwan |
T | oGsHyperdub Kim, Yoo-Jong |
T | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 04 | HongUnPrime.WE Ahn, Hong-Wook |
P | oGsHyperdub Kim, Yoo-Jong |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 04 | oGsTheWind Park, Sang-Ik |
Z | SlayerS_BoxeR Lim, Yo-Hwan |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 04 | HongUnPrime.WE Ahn, Hong-Wook |
P | oGsHyperdub Kim, Yoo-Jong |
T | lose | 2011 | Global StarCraft II League Jan. | Ro 32 | code S | 1.1.3 | |
| Jan. 05 | ST_GgoBooGie Park, Hyun-Woo |
P | TeriusfOu Song, Byung-Hak |
Z | win | 2011 | Global StarCraft II League Jan. | Ro 32 | code A | 1.1.3 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.75