| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Apr. 05 | AX_Miya Jeon, Jong-Bum |
Z | LG-IM_YoDa Choi, Byung-Hyun |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 05 | Acer_Scarlett Sasha Hostyn |
Z | LG-IM_YoDa Choi, Byung-Hyun |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 05 | Acer_Scarlett Sasha Hostyn |
Z | LG-IM_Mvp Jung, Jong-Hyun |
T | win | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 04 | StarTale_Bomber Choi, Ji-Sung |
T | Creator_Prime Jang, Hyun-Woo |
P | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 04 | KT_Crazy Lim, Jung-Hyun |
Z | Creator_Prime Jang, Hyun-Woo |
P | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 04 | SAMSUNG_RorO Shin, No-Youl |
Z | StarTale_Bomber Choi, Ji-Sung |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 04 | Creator_Prime Jang, Hyun-Woo |
P | StarTale_Bomber Choi, Ji-Sung |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 04 | SAMSUNG_RorO Shin, No-Youl |
Z | KT_Crazy Lim, Jung-Hyun |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Mar. 30 | AZUBU_Symbol Kang, Dong-Hyun |
Z | Byun_Prime Byun, Hyun-Woo |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 30 | AZUBU_san Kang, Cho-Won |
P | Byun_Prime Byun, Hyun-Woo |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 30 | AZUBU_VINES Lee, Sang-Heon |
P | Byun_Prime Byun, Hyun-Woo |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 30 | AZUBU_SuperNova Kim, Young-Jin |
T | Byun_Prime Byun, Hyun-Woo |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 29 | NSH_jjakji Jung, Ji-Hoon |
T | StarTale_Sound Bae, Sang-Hwan |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 29 | NSH_SalvatioN Kim, Ki-Yong |
T | StarTale_Sound Bae, Sang-Hwan |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
| Mar. 29 | NSH_SSanaEE Kim, Tae-Gyoon |
Z | StarTale_Sound Bae, Sang-Hwan |
T | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.6 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.71