| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Sep. 21 | oGs_NaDa Lee, Yoon-Yeol |
T | SlayerS_MMA Mun, Seong-Won |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 21 | SlayerS_MMA Mun, Seong-Won |
T | MVP_Keen Hwang, Kyu-Seok |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 21 | MVP_Keen Hwang, Kyu-Seok |
T | oGs_NaDa Lee, Yoon-Yeol |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 21 | StarTale_TricKsteR Seo, Ki-Soo |
P | MVP_Dream Cho, Joong-Hyuk |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
| Sep. 20 | StarTale_Bomber Choi, Ji-Sung |
T | MarineKing_Prime.WE Lee, Jung-Hoon |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | SlayerS_Puzzle Kim, Sang-Joon |
P | MarineKing_Prime.WE Lee, Jung-Hoon |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | SlayerS_Ryung Kim, Dong-Won |
T | StarTale_Bomber Choi, Ji-Sung |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | SlayerS_Puzzle Kim, Sang-Joon |
P | StarTale_Bomber Choi, Ji-Sung |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | SlayerS_Ryung Kim, Dong-Won |
T | MarineKing_Prime.WE Lee, Jung-Hoon |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | TSL_Clide Han, Kyu-Jong |
T | oGs_Ensnare Kim, Sang-Cheol |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | MVP_Noblesse Chae, Do-Joon |
T | oGs_Ensnare Kim, Sang-Cheol |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | IM_Mvp Jung, Jong-Hyun |
T | TSL_Clide Han, Kyu-Jong |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | TSL_Clide Han, Kyu-Jong |
T | MVP_Noblesse Chae, Do-Joon |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 20 | IM_Mvp Jung, Jong-Hyun |
T | oGs_Ensnare Kim, Sang-Cheol |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.3.6 | |
| Sep. 19 | Maka_Prime.WE Kwak, Han-Eul |
T | dignitas_Sjow Jeffrey Brusi |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code A | 1.3.6 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.52