| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| May. 16 | coL_GanZI Kim, Dong-Joo |
T | SK_MC Jang, Min-Chul |
P | win | 2012 | 2012 Global StarCraft II League Season 2 | Ro 24 | code A | 1.4.3(2) | |
| Apr. 14 | IM_NesTea Lim, Jae-Duck |
Z | SK_MC Jang, Min-Chul |
P | lose | 2012 | 2012 Global StarCraft II League Season 2 | Ro 32 | code S | 1.4.3(1) | |
| May. 03 | LG-IM_YongHwa Choi, Youg-Hwa |
P | SKtelecom_Dark Park, Ryung-Woo |
Z | win | - | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 48 | CL | 2.0.7 |
| Nov. 19 | Liquid_TaeJa Yoon, Young-Seo |
T | SKtelecom_Dark Park, Ryung-Woo |
Z | win | 2012 | 2012 Global StarCraft II League Season 5 | Ro 48 | code A | 1.5.3 | |
| Apr. 11 | 8thTEAM_TRUE Bang, Tae-Soo |
Z | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 11 | Liquid_TaeJa Yoon, Young-Seo |
T | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Mar. 05 | Liquid_Hero Song, Hyeon-Deok |
P | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 05 | Maru_Prime Cho, Seong-Ju |
T | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Feb. 20 | SAMSUNG_Shine Lee, Young-Han |
Z | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Jan. 10 | TSL_Center Choi, Jae-Sung |
T | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | - | up/down | 1.5.3(2) | |
| Jan. 10 | LG-IM_NesTea Lim, Jae-Duck |
Z | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | - | up/down | 1.5.3(2) | |
| Nov. 16 | StarTale_Sparta Hwang, Y-Jin |
T | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | lose | 2012 | 2012 Global StarCraft II League Season 5 | Ro 48 | code A | 1.5.3 | |
| Mar. 05 | AZUBU_BBoongBBoong Choi, Jong-Hyuk |
Z | SKtelecom_LabyRinth Do, Yu-Hyun |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Feb. 06 | LG-IM_First Kang, Hyun-Woo |
P | SKtelecom_LabyRinth Do, Yu-Hyun |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 48 | code A | 1.5.4 | |
| May. 22 | SAMSUNG_RorO Shin, No-Youl |
Z | SKtelecom_PartinG Won, Lee-Sac |
P | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | - | 2.0.8 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.53