| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Feb. 01 | StarTale_Hack Kim, Yeong-Yil |
T | MVP_DongRaeGu Park, Soo-Ho |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Feb. 01 | STX_INnoVation Lee, Sin-Hyung |
T | EG_Stephano Ilyes Satouri |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 31 | MVP_Noblesse Chae, Do-Joon |
T | Liquid_TaeJa Yoon, Young-Seo |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 31 | LG-IM_NesTea Lim, Jae-Duck |
Z | MVP_Noblesse Chae, Do-Joon |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 31 | Woongjin_Soulkey Kim, Min-Chul |
Z | Liquid_TaeJa Yoon, Young-Seo |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 31 | LG-IM_NesTea Lim, Jae-Duck |
Z | Liquid_TaeJa Yoon, Young-Seo |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 31 | Woongjin_Soulkey Kim, Min-Chul |
Z | MVP_Noblesse Chae, Do-Joon |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 30 | MVP_Keen Hwang, Kyu-Seok |
T | SAMSUNG_RorO Shin, No-Youl |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 30 | SAMSUNG_RorO Shin, No-Youl |
Z | LG-IM_Mvp Jung, Jong-Hyun |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 30 | MVP_Keen Hwang, Kyu-Seok |
T | MarineKing_Prime Lee, Jung-Hoon |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 30 | MVP_Keen Hwang, Kyu-Seok |
T | LG-IM_Mvp Jung, Jong-Hyun |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 30 | MarineKing_Prime Lee, Jung-Hoon |
T | SAMSUNG_RorO Shin, No-Youl |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 29 | LG-IM_LosirA Hwang, Kang-Ho |
Z | AX_Ryung Kim, Dong-Won |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 29 | AX_Ryung Kim, Dong-Won |
T | Byun_Prime Byun, Hyun-Woo |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
| Jan. 29 | LG-IM_LosirA Hwang, Kang-Ho |
Z | SKtelecom_PartinG Won, Lee-Sac |
P | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code S | 1.5.4 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.75