| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Feb. 12 | MVP_Vampire Seo, Seong-Min |
P | KT_Crazy Lim, Jung-Hyun |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 48 | code A | 1.5.4 | |
| Feb. 08 | Squirtle Park, Hyun-Woo |
P | AZUBU_Symbol Kang, Dong-Hyun |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 08 | MarineKing_Prime Lee, Jung-Hoon |
T | AZUBU_Symbol Kang, Dong-Hyun |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 08 | Squirtle Park, Hyun-Woo |
P | Woongjin_Soulkey Kim, Min-Chul |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 08 | MarineKing_Prime Lee, Jung-Hoon |
T | Woongjin_Soulkey Kim, Min-Chul |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 08 | Squirtle Park, Hyun-Woo |
P | AZUBU_Symbol Kang, Dong-Hyun |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 07 | Liquid_TaeJa Yoon, Young-Seo |
T | MVP_DongRaeGu Park, Soo-Ho |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 07 | Liquid_TaeJa Yoon, Young-Seo |
T | StarTale_Bomber Choi, Ji-Sung |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 07 | MVP_DongRaeGu Park, Soo-Ho |
Z | STX_INnoVation Lee, Sin-Hyung |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 07 | Liquid_TaeJa Yoon, Young-Seo |
T | STX_INnoVation Lee, Sin-Hyung |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 07 | MVP_DongRaeGu Park, Soo-Ho |
Z | StarTale_Bomber Choi, Ji-Sung |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 06 | LG-IM_Mvp Jung, Jong-Hyun |
T | SKtelecom_Soo Eo, Yoon-Soo |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 48 | code A | 1.5.4 | |
| Feb. 06 | LG-IM_ByuL Han, Ji-Won |
Z | CJ_EffOrt Kim, Jung-Woo |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 48 | code A | 1.5.4 | |
| Feb. 06 | Quantic_Center Choi, Jae-Sung |
T | LG-IM_Seed Ahn, Sang-Won |
P | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 48 | code A | 1.5.4 | |
| Feb. 06 | Byun_Prime Byun, Hyun-Woo |
T | EG_Revival Kim, Dong-Hyun |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 48 | code A | 1.5.4 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.74