| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Feb. 15 | StarTale_Life Lee, Seong-Hyeon |
Z | SKtelecom_PartinG Won, Lee-Sac |
P | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 15 | SKtelecom_PartinG Won, Lee-Sac |
P | AZUBU_BBoongBBoong Choi, Jong-Hyuk |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 15 | StarTale_Life Lee, Seong-Hyeon |
Z | SAMSUNG_RorO Shin, No-Youl |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 15 | AZUBU_BBoongBBoong Choi, Jong-Hyuk |
Z | SAMSUNG_RorO Shin, No-Youl |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 15 | StarTale_Life Lee, Seong-Hyeon |
Z | SKtelecom_PartinG Won, Lee-Sac |
P | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 14 | FXO_GuMiho Koh, Byung-Jae |
T | SK_MC Jang, Min-Chul |
P | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 14 | SK_MC Jang, Min-Chul |
P | LG-IM_LosirA Hwang, Kang-Ho |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 14 | StarTale_Curious Lee, Won-Pyo |
Z | FXO_GuMiho Koh, Byung-Jae |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 14 | FXO_GuMiho Koh, Byung-Jae |
T | LG-IM_LosirA Hwang, Kang-Ho |
Z | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 14 | SK_MC Jang, Min-Chul |
P | StarTale_Curious Lee, Won-Pyo |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 16 | code S | 1.5.4 | |
| Feb. 13 | KT_flash Lee, Young-Ho |
T | AX_Ryung Kim, Dong-Won |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Feb. 13 | CJ_Bbyong Jung, Woo-Yong |
T | FXO_Leenock Lee, Dong-Nyung |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Feb. 13 | LG-IM_YongHwa Choi, Youg-Hwa |
P | Creator_Prime Jang, Hyun-Woo |
P | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Feb. 13 | Maru_Prime Cho, Seong-Ju |
T | MVP_Sniper Kwon, Tae-Hoon |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Feb. 13 | CJ_Trust Choi, Sung-Yil |
P | LG-IM_YoDa Choi, Byung-Hyun |
T | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.51