| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| May. 28 | LiquidHuk Chris Loranger |
P | NSHoSeo_san Kang, Cho-Won |
P | win | 2011 | Super Tournament | Ro 64 | - | 1.3.4 | |
| May. 09 | TSL_TricKsteR Seo, Ki-Soo |
P | NSHoSeo_san Kang, Cho-Won |
P | win | 2011 | Global StarCraft II League May. | - | up/down | 1.3.2 | |
| Apr. 05 | IMMvp Jung, Jong-Hyun |
T | NSHoSeo_san Kang, Cho-Won |
P | win | 2011 | Global StarCraft II League World Championship Seoul | Semi Final | - | 1.3.1 | |
| Nov. 28 | FXO_z Kim, Hak-Su |
P | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Nov. | Semi Final | code S | 1.4.2 | |
| Nov. 23 | SlayerS_Puzzle Kim, Sang-Joon |
P | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Nov. | Ro 8 | code S | 1.4.2 | |
| Nov. 16 | FXO_GuMiho Koh, Byung-Jae |
T | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Nov. | Ro 16 | code S | 1.4.2 | |
| Nov. 09 | TSL_Killer Shin, Sang-Ho |
P | NSHoSeo_jjakji Jung, Ji-Hoon |
T | win | 2011 | Global StarCraft II League Nov. | Ro 32 | code S | 1.4.1 | |
| Nov. 05 | SlayerS_GanZI Kim, Dong-Joo |
T | NSHoSeo_jjakji Jung, Ji-Hoon |
T | win | 2011 | Arena Of Legends - Team Ace Invitational | Ro 20 | - | 1.4.1 | |
| Nov. 05 | MVP_DongRaeGu Park, Soo-Ho |
Z | NSHoSeo_jjakji Jung, Ji-Hoon |
T | win | 2011 | Arena Of Legends - Team Ace Invitational | Ro 20 | - | 1.4.1 | |
| Nov. 05 | TSL_Killer Shin, Sang-Ho |
P | NSHoSeo_jjakji Jung, Ji-Hoon |
T | win | 2011 | Arena Of Legends - Team Ace Invitational | Ro 20 | - | 1.4.1 | |
| Sep. 27 | FXO_Leenock Lee, Dong-Nyung |
Z | NSHoSeo_jjakji Jung, Ji-Hoon |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.4.0 | |
| Sep. 27 | MVP_Genius Jung, Min-Soo |
P | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.4.0 | |
| Sep. 27 | FXO_Leenock Lee, Dong-Nyung |
Z | NSHoSeo_jjakji Jung, Ji-Hoon |
T | win | 2011 | Global StarCraft II League Oct. | Ro 32 | code S | 1.4.0 | |
| Sep. 07 | CheckPrime.WE Lee, Hyung-Joo |
Z | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Aug. | - | up/down | 1.3.6 | |
| Sep. 07 | CheckPrime.WE Lee, Hyung-Joo |
Z | NSHoSeo_jjakji Jung, Ji-Hoon |
T | lose | 2011 | Global StarCraft II League Aug. | - | up/down | 1.3.6 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.74