| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Jul. 04 | Genius Jung, Min-Soo |
P | Quantic_NaNiWa Johan Lucchesi |
P | win | 2012 | 2012 Global StarCraft II League Season 3 | Ro 16 | code S | 1.4.3(2) | |
| Jun. 12 | Creator_Prime Jang, Hyun-Woo |
P | Quantic_NaNiWa Johan Lucchesi |
P | lose | 2012 | 2012 Global StarCraft II League Season 3 | Ro 32 | code S | 1.4.3(2) | |
| Apr. 18 | MVP_Genius Jung, Min-Soo |
P | Quantic_NaNiWa Johan Lucchesi |
P | lose | 2012 | 2012 Global StarCraft II League Season 2 | Ro 16 | code S | 1.4.3(1) | |
| Apr. 13 | SlayerS_Puzzle Kim, Sang-Joon |
P | Quantic_NaNiWa Johan Lucchesi |
P | lose | 2012 | 2012 Global StarCraft II League Season 2 | Ro 32 | code S | 1.4.3(1) | |
| Apr. 17 | STX_INnoVation Lee, Sin-Hyung |
T | Quantic_HyuN Koh, Seok-Hyun |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Feb. 20 | MVP_Sniper Kwon, Tae-Hoon |
Z | Quantic_HyuN Koh, Seok-Hyun |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 24 | code A | 1.5.4 | |
| Feb. 13 | SKtelecom_LabyRinth Do, Yu-Hyun |
T | Quantic_HyuN Koh, Seok-Hyun |
Z | lose | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Mar. 04 | CJ_EffOrt Kim, Jung-Woo |
Z | Quantic_Center Choi, Jae-Sung |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 04 | Creator_Prime Jang, Hyun-Woo |
P | Quantic_Center Choi, Jae-Sung |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 04 | AX_Ryung Kim, Dong-Won |
T | Quantic_Center Choi, Jae-Sung |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 04 | SAMSUNG_Shine Lee, Young-Han |
Z | Quantic_Center Choi, Jae-Sung |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Mar. 04 | MVP_Killer Shin, Sang-Ho |
P | Quantic_Center Choi, Jae-Sung |
T | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | - | up/down | 2.0.4 | |
| Feb. 13 | Byun_Prime Byun, Hyun-Woo |
T | Quantic_Center Choi, Jae-Sung |
T | win | 2013 | 2013 Global StarCraft II League Season 1 | Ro 32 | code A | 1.5.4 | |
| Jun. 30 | TSL_Gentlemen Lee, Ho-Joon |
T | PoltPrime.WE Choi, Seong-Hun |
T | win | 2011 | 2011 Global StarCraft II Team League Season 1 | - | - | 1.3.4 | |
| Jun. 18 | SlayerS_MMA Mun, Seong-Won |
T | PoltPrime.WE Choi, Seong-Hun |
T | lose | 2011 | Super Tournament | Final | - | 1.3.4 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.79