| Date | Player | Opponent | Result | Video | Tournament Info | Type | ver. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID / Name | Race | ID / Name | Race | Season | Name | Round | |||||
| Apr. 12 | Maru_Prime Cho, Seong-Ju |
T | StarTale_Life Lee, Seong-Hyeon |
Z | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 12 | Maru_Prime Cho, Seong-Ju |
T | StarTale_Avenge Kim, Nam-Joong |
P | win | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 12 | MarineKing_Prime Lee, Jung-Hoon |
T | StarTale_Avenge Kim, Nam-Joong |
P | lose | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 12 | MarineKing_Prime Lee, Jung-Hoon |
T | StarTale_Golden Jo, Myung-Hwan |
Z | win | 2013 | 2013 Global StarCraft II Team League Season 1 | - | - | 2.0.7 | |
| Apr. 11 | 8thTEAM_TRUE Bang, Tae-Soo |
Z | LG-IM_KangHo Hwang, Kang-Ho |
Z | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 11 | 8thTEAM_TRUE Bang, Tae-Soo |
Z | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 11 | Liquid_TaeJa Yoon, Young-Seo |
T | LG-IM_KangHo Hwang, Kang-Ho |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 11 | 8thTEAM_TRUE Bang, Tae-Soo |
Z | LG-IM_KangHo Hwang, Kang-Ho |
Z | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 11 | Liquid_TaeJa Yoon, Young-Seo |
T | SKtelecom_FanTaSy Jung, Myung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 10 | StarTale_Curious Lee, Won-Pyo |
Z | SKtelecom_Soo Eo, Yoon-Soo |
Z | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 10 | StarTale_Curious Lee, Won-Pyo |
Z | MarineKing_Prime Lee, Jung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 10 | Woongjin_sOs Kim, Yu-Jin |
P | SKtelecom_Soo Eo, Yoon-Soo |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 10 | Woongjin_sOs Kim, Yu-Jin |
P | MarineKing_Prime Lee, Jung-Hoon |
T | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 10 | StarTale_Curious Lee, Won-Pyo |
Z | SKtelecom_Soo Eo, Yoon-Soo |
Z | lose | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
| Apr. 09 | Woongjin_Flying Shin, Jae-Wook |
P | MVP_DongRaeGu Park, Soo-Ho |
Z | win | 2013 | 2013 WCS Korea Season 1 MANGOSIX GSL | Ro 32 | code S | 2.0.7 | |
|
Please sign in!
Sign up Forgot email address or password?Copyright © Gretech Corp. All Rights Reserved.54